Lille Cricket Club Vs Ipswich CAMRA |
1-Innings Match Played At JARDIN MOSAIC, 30-May-2009, Lille Cricket Twenty20 Tournoi |
Lille Cricket Club Win by 65 runs |
Round | 5 |
Toss won by | Lille Cricket Club |
Umpires | Robin Richardson & Simon Fletcher |
Player / Match | LCC:WILSON, GARETH |
Lille Cricket Club 1st Innings 5/146 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
A. JIFFRY | b M Voisey | 2 | 5 | 0 | 0 | |
M. PARENT | lbw | b M Voisey | 3 | 13 | 0 | 0 |
B. MEREDITH+ | c ? | b G Taylor | 14 | 26 | 2 | 0 |
G. WILSON | not out | 63 | 49 | 9 | 1 | |
R. WENTWORTH* | c ? | b A Taylor | 34 | 35 | 4 | 1 |
D. SZUMOWSKI | c ? | b A Taylor | 8 | 4 | 2 | 0 |
S. NAUMAN | not out | 1 | 2 | 0 | 0 | |
A. WENTWORTH | dnb | - | ||||
A. AKBAR | dnb | - | ||||
T. JACKSON | dnb | - | ||||
T. HILDELBERT | dnb | - | ||||
extras | (b1 lb0 w16 nb4) | 21 | ||||
TOTAL | 5 wickets for | 146 |
FOW |
1-2(A. JIFFRY) 2-17(M. PARENT) 3-29(B. MEREDITH) 4-112(R. WENTWORTH) |
5-126(D. SZUMOWSKI) |
Bowler | O | M | R | W | wd | nb |
M Voisey | 4 | 1 | 10 | 2 | 2 | - |
G Taylor | 4 | 0 | 26 | 1 | 2 | 2 |
V Resdel | 4 | 0 | 30 | 0 | - | 2 |
J Page | 2 | 0 | 21 | 0 | 2 | - |
A Taylor | 4 | 0 | 27 | 2 | 2 | - |
A Smith | 2 | 0 | 21 | 0 | 3 | - |
Ipswich CAMRA 1st Innings 9/81 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
R Ray | c A. WENTWORTH | b S. NAUMAN | 4 | 16 | 0 | 0 |
V Resdel | b G. WILSON | 9 | 20 | 1 | 0 | |
J Page | b D. SZUMOWSKI | 2 | 8 | 0 | 0 | |
J Jules | b G. WILSON | 11 | 24 | 1 | 0 | |
I Brown | b D. SZUMOWSKI | 2 | 5 | 0 | 0 | |
M Voisey* | run out M. PARENT/A. JIF. | 12 | 21 | 1 | 1 | |
P Taylor | c M. PARENT | b A. JIFFRY | 6 | 9 | 0 | 0 |
G Taylor | b A. AKBAR | 8 | 17 | 1 | 0 | |
I Blacklaw+ | b A. JIFFRY | 0 | 2 | 0 | 0 | |
A Taylor | not out | 0 | 13 | 0 | 0 | |
P Phil | not out | 0 | 2 | 0 | 0 | |
extras | (b4 lb1 w16 nb1) | 22 | ||||
penalty runs | 5 | |||||
TOTAL | 9 wickets for | 81 |
FOW |
1-16(R Ray) 2-23(J Page) 3-26(V Resdel) 4-37(I Brown) 5-57(J Jules) 6-63(M Voisey) |
7-68(P Taylor) 8-68(I Blacklaw) 9-82(P Taylor) |
Bowler | O | M | R | W | wd | nb |
S. NAUMAN | 3 | 0 | 17 | 1 | 7 | - |
D. SZUMOWSKI | 4 | 0 | 11 | 2 | 3 | - |
G. WILSON | 4 | 0 | 14 | 2 | - | - |
A. JIFFRY | 4 | 0 | 18 | 2 | 4 | 1 |
R. WENTWORTH | 3 | 0 | 6 | 0 | 1 | - |
A. WENTWORTH | 1 | 0 | 5 | 0 | - | - |
A. AKBAR | 1 | 0 | 1 | 1 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Jun-2009.